The Auburn University Basketball Arena project is in bidding negotiations.
- Estimated Value $66,500,000
Key Dates
| Bid Conference | 04/15/2008 11:00 AM |
| Bid Date | 06/03/2008 2:00 PM |
| Start Date | 06/01/2008 |
| Completion Date | 06/30/2010 |
| Next Review | 05/23/2008 |
| Last Review | 05/15/2008 |
Project Information
| Project Description | 9,600 seat basketball arena with practice facilities; offices; dressing rooms; luxury suites. Work to include: Sitework and grading; Site Utilities and required Infrastructure to the project limit; Deep Foundations; Structural Cast-in-Place Concrete; Architectural Precast; Structural Precast; Masonry; Structural & Misc. Steel (including Erection); Ornamental Railings; Finish Carpentry and Millwork; Waterproofing and dampproofing; Caulking; Fireproofing; Roofing; Sheet metal; Metal Wall Panels; Doors, Frames and Hardware; Access Control; Glass and Glazing; Drywall; Insulation; Acoustical Ceilings; Hard Tile; Terrazzo flooring; Carpet and Resilient Flooring; Sports Flooring; Painting and Wallcovering; Vendor Items; Specialties and Equipment; Signage, Graphics and Special Exhibits; Food Service Equipment; Arena Seating; Scoreboards; Elevators, Mechanical; Fire Protection; Electrical; A/V Systems; toilet fixtures; landscaping; interior & outdoor lighting; receiving docks. |
| Owner Note | Robins & Morton project number E0973. Contractors have been pre-qualified. MANDATORY Pre-Bid Conference – Tuesday, April 15, 2008 at 11:00 am at Facilities Division Building 2, RM 113. |
| Architect Note | Project is joint venture between Architects. |
| Addendum Note | Bid date has been revised from Tuesday, May 13, 2008 to Tuesday, June 3, 2008 at the same time and place. |
| Project Location |
|

